NORAD ID: | 45261 |
---|---|
Status: | Active |
Launch Date: | 05 Dec 2019 |
Launch Site: | Cape Canaveral |
Ejection Date: | 19 Feb 2020 |
UHF Communication Parameters | |
Modulation: | GFSK |
Bit Velocity: | 9600 bps |
Frame Format: | ASM + Golay (AX100 mode 5) |
Bit Codification: | NRZ, most significant bit first |
Codification Channel: | Reed-Solomon + CRC32 |
Downlink Frequency: | 437.300 (MHz) |
Mode: | 9600 GSFK |
Two Line Elements (TLE) | |
1 45261U 98067RE 20274.58306181 +.00017834 +00000-0 +28188-3 0 9998 | |
2 45261 051.6407 182.8369 0007640 038.2637 321.8894 15.53524114034841 |