Programs of Schooled Bachelor’s Degree, date of the information November 29th, 2018, date of the last document received in Accreditations.
Dean of Arts and Humanities
# | ACCREDITED PROGRAMS | ACCREDITED PERIODS | ACCREDITATION VALIDITY PERIOD | AUTHORIZING ORGANISM |
---|---|---|---|---|
1 | ARCHITECTURE | 2003 - 2008 / 2008 - 2013 / 2013 - 2018 / 20180 - 2023 | From July 1st, 2018 to June 30th, 2023 | ANPADEH |
2 | PSYCHOLOGY | 2005 - 2010 / 2010 - 2015 / 2015 - 2020 | From November 10th, 2015 to November 10th, 2020 | CNEIP |
3 | EDUCATION | 2016 - 2021 | From April 1st, 2016 to April 1st, 2021 | CEPPE |
4 | PSYCHOPEDAGOGY | 2017 - 2022 | From April 2017 to April 2022 | CEPPE |
Dean of Health Sciences
# | ACCREDITED PROGRAMS | ACCREDITED PERIODS | ACCREDITATION VALIDITY PERIOD | AUTHORIZING ORGANISM |
---|---|---|---|---|
5 | MEDICINE | 20002 - 20007 / 2007 - 2012 / 2012 - 2017 / 2017 - 2022 | From December 6th, 2017 to December 5th, 2022 | COMAEM |
6 | NURSING | 2011 - 2016 CIEES / 2016 - 2021 COMACE | From September 20th, 2016 to September 19th, 2021 | COMACE |
7 | PHYSIOTHERAPY | 2016 - 2021 | From November 2016 to December 2021 | CIEES |
8 | NUTRITION | 2017 - 2022 | From December 09th, 2017 to December 08th, 2022 | CONCAPREN |
Dean of Social Sciences
# | ACCREDITED PROGRAMS | ACCREDITED PERIODS | ACCREDITATION VALIDITY PERIOD | AUTHORIZING ORGANISM |
---|---|---|---|---|
9 | LAW | 2007 - 2012 / 2014 - 2019 | From January 17th, 2014 to January 16th, 2019 | CONFEDE |
10 | COMMUNICATION AND DIGITAL MEDIA | 2007 - 2012 / 2012 - 2017 / 2018 - 2023 | From May 07th, 2018 to May 07th, 2023 | CONAC |
11 | ECONOMY | 2011 - 2016 / 2016 - 2021 | From June 30th, 2016 to June 29th, 2021 | CONACE |
12 | POLITICAL SCIENCES | 2010 - 2015 CIEES / 2015 - 2020 ACCECISO | From December 14th, 2015 to December 14th, 2020 | ACCECISO |
13 | INTERNATIONAL RELATIONSHIPS | 2010 - 2015 CIEES / 2016 - 2021 ACCECISO | From June 17th, 2016 to June 17th, 2021 | ACCECISO |
14 | CINEMA AND AUDIOVISUAL PRODUCTION | 2017 - 2022 | From May 12th, 2017 to May 12th, 2022 | CONAC |
Dean of Economic Administrative Sciences
# | ACCREDITED PROGRAMS | ACCREDITED PERIODS | ACCREDITATION VALIDITY PERIOD | AUTHORIZING ORGANISM |
---|---|---|---|---|
15 | BUSINESS ADMINISTRATION | 2003 - 2008 / 2008 - 2013 / 2014 - 2019 | From April 10th, 2014 to April 10th, 2019 | CACECA |
16 | ACCOUNTANCY AND HIGH DIRECTION | 2008 - 2013 / 2014 - 2019 | From April 10th, 2014 to April 10th, 2019 | CACECA |
17 | FINANCIAL AND STOCK MARKET ADMINISTRATION | 2011 - 2016 / 2017 - 2022 | From April 14th, 2017 to April 14th, 2022 | CACECA |
18 | INTERNATIONAL COMMERCE | 2006 - 2011 / 2011 - 2016 / 2016 - 2021 | From April 1st, 2016 to April 1st, 2021 | CACECA |
19 | MARKETING | 2006 - 2011 / 2011 - 2016 / 2016 - 2021 | From March 18th, 2016 to March 18th, 2021 | CACECA |
20 | INSTITUTIONS ADMINISTRATION | 2005 - 2010 / 2010 - 2015 / 2015 - 2020 | From June 8th, 2015 to June 8th, 2020 | CACECA |
21 | GASTRONOMY | 2009 - 2014 / 2014 - 2019 | From October 1st, 2014 to September 30th, 2019 | CONAET |
22 | BUSINESS LOGISTICS | 2017 - 2022 | From October 13th, 2017 to October 13th, 2022 | CACECA |
Dean of Biological Sciences
# | ACCREDITED PROGRAMS | ACCREDITED PERIODS | ACCREDITATION VALIDITY PERIOD | AUTHORIZING ORGANISM |
---|---|---|---|---|
23 | AGRONOMY ENGINEERING | 2008 - 2013 / 2015 - 2020 | From June 30th, 2015 to June 29th, 2020 | COMEAA |
24 | BIOTECHNOLOGY | 2016 - 2021 | From July 7th, 2016 to July 6th, 2021 | CACEI |
Dean of Engineering
# | ACCREDITED PROGRAMS | ACCREDITED PERIODS | ACCREDITATION VALIDITY PERIOD | AUTHORIZING ORGANISM |
---|---|---|---|---|
25 | INDUSTRIAL CHEMICAL ENGINEERING | 2005 - 2010 / 2010 - 2015 / 2015 - 2020 | From September 30th, 2015 to September 29th, 2020 | CACEI |
26 | MECHATRONIC ENGINEERING | 2006 - 2011 / 2011 - 2016 | From December 07th, 2017 to December 06th, 2022 | CACEI |
27 | CHEMICAL ENGINEERING | 2010 - 2015 / 2017 - 2022 | From July 10th, 2017 to July 09th, 2022 | CACEI |
28 | SYSTEMS AND COMPUTER SCIENCES ENGINEERING | 2006 - 2011 / 2012 - 2017 / 2017 - 2022 | From November 29th, 2017 to November 29th, 2022 | CONAIC |
29 | SOFTWARE ENGINEERING | 2012 - 2017 CIEES / 2019 - 2022 CONAIC | From November 29th, 2017 to November 29th, 2022 | CONAIC |
30 | AUTOMOTIVE DESIGN | 2017 - 2022 | From December 07th, 2017 to December 06th, 2022 | CACEI |
Bachelor’s Degree Programs in a late Process of Accrediting
# | ACCREDITED PROGRAMS | ACCREDITED PERIODS | ACCREDITATION VALIDITY PERIOD | AUTHORIZING ORGANISM |
---|---|---|---|---|
1 | DENTISTRY | 2008 - 2013 / 2015 - 2020 | From June 30th, 2015 to June 29th, 2020 | In process of reaccreditation |
2 | DESIGN AND PUBLICITY PRODUCTION | 2007 - 2012 / 2013 - 2018 CONAC | From April 12th, 2013 to April 12th, 2018 | In process of reaccreditation |
3 | GRAPHIC AND DIGITAL DESIGN | 2005 - 2010 / 2011 - 2016 COMAPROD | From November 4th, 2011 to November 4th, 2016 | Letter of Initiation of the process of reaccreditation, dated February 2nd, 2017 |
4 | PHILOSOPHY | 2012 - 2017 CIEES | From march 29th, 2012 to March 29th, 2017 | Waiting for Statement COAPEHUM |
5 | ENVIRONMENTAL ENGINEERING | 2008 - 2013 / 2013 - 2018 CACEI | From September 1st, 2013 to August 31st, 2018 | In process of reaccreditation |
6 | BIONIC ENGINEERING | 2012 - 2017 CIEES | From June 27th, 2012 to June 27th, 2017 | Waiting to schedule the visit |
7 | ELECTRONIC ENGINEERING | 2012 - 2017 CIEES | From September 07th, 2012 to September 07th, 2017 | Waiting to schedule the visit |
8 | CIVIL ENGINEERING | 2008 - 2013 CACEI | Since 2013, it hasn’t had a valid accreditation | |
9 | AUTOMOTIVEPARTS DESIGN ENGINEERING | 2007 - 2012 / 2012 - 2017 CACEI | From June 12th, 2012 to July 11th, 2017 | It will not reaccredit since the program has not been offered for two years. |
Bachelor’s degree Programs in process of Accrediting
# | ACCREDITED PROGRAMS | AUTHORIZING ORGANISM AND LAST ACCREDITED PERIOD | VALIDITY PERIOD OF THE LAST ACCREDITATION | OBSERVATIONS |
---|---|---|---|---|
1 | HUMANITIES | Waiting for Statement | Visited from October 9th to 11th, 2018 | Waiting for Statement COAPEHUM |
2 | VETERINARY MEDICINE AND ZOOTECHNICS | In process | CONEVET |
# | ACCREDITED PROGRAMS | CLASSIFICATION | OBSERVATION |
---|---|---|---|
1 | DOCTORATE IN STRATEGIC PLANNING AND TECHNOLOGY DIRECTION | DEVELOPING | CONACYT |
2 | DOCTORATE IN LOGISTICS AND SUPPLY CHAIN DIRECTION | DEVELOPING | CONACYT |
3 | SPECIALTY IN CLINIC PATHOLOGY | CONSOLIDATED | CONACYT |
4 | MASTER’S DEGREE IN DIRECTION AND MARKETING | DEVELOPING | CONACYT |
5 | MASTER’S DEGREE IN LABOR AND INSTITUTION PSYCHOLOGY | DEVELOPING | CONACYT |
6 | MASTER’S DEGREE IN BIOTECHNOLOGY | RECENTLY CREATED | CONACYT |
7 | MASTER’S DEGREE IN ENVIRONMENTAL AND SUSTAINABLE DEVELOPMENT ENGINEERING | RECENTLY CREATED | CONACYT |
8 | MASTER’S DEGREE IN STRATEGIC PLANNING AND TECHNOLOGY DIRECTION | RECENTLY CREATED | CONACYT |
9 | MASTER’S DEGREE IN MECHATRONIC ENGINEERING | RECENTLY CREATED | CONACYT |
10 | DOCTORATE IN MECHATRONIC ENGINEERING | RECENTLY CREATED | CONACYT |
11 | DOCTORATE IN BIOTECHNOLOGY | RECENTLY CREATED | CONACYT |
12 | DOCTORATE IN EDUCATION | RECENTLY CREATED | CONACYT |
13 | MASTER’S DEGREE IN APPLIED ECONOMY | RECENTLY CREATED | CONACYT |
14 | MASTER’S DEGREE IN DATA SCIENCE AND BUSINESS INTELLIGENCE | RECENTLY CREATED | CONACYT |
15 | DOCTORATE IN ECONOMIC AND STRATEGIC SECTOR DEVELOPMENT | From April 2015 to April 2020 (document dated April 9th, 2015) | Level 1 |
16 | MASTER’S DEGREE IN EDUCATIONAL TECHNOLOGY | From September 2016 to October 2019 | Level 1 |
Institutional Effectiveness
Information updated November 29th, 2018